Availability
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
The Andover | 1 | 1 | 684 | $837 -to $1,065 | Varies | |
Bristol I (Video Tour) | 2 | 1 | 836 | Call for Details | Varies | |
Bristol II (Video Tour) | 2 | 2 | 971 | $1,334 -to $1,531 | Varies | |
Cape Townhome (Video Tour) | 2 | 1.5 | 971 | $1,282 -to $1,453 | Varies | |
Danforth Townhome (Video Tour) | 2 | 1.5 | 971 | Call for Details | Varies | |
The Essex | 3 | 2.5 | 1212 | Call for Details | Varies | |
The Fairfax | 3 | 2.5 | 1303 | $1,596 -to $1,858 | Varies |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list.
Select a Video Tour (5 tours available)